Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| AMERICAN EAGLE | 1oz | $1,206.10 | $1,246.10 |
| 1/2oz | $600.55 | $628.94 | |
| 1/4oz | $307.09 | $324.80 | |
| 1/10oz | $125.20 | $137.01 | |
| AMERICAN BUFFALO | 1oz | $1,206.10 | $1,256.10 |
| AUSTRALIAN GOLD | 1oz | $1,181.10 | $1,231.10 |
| AUSTRIAN PHILHARMONIC | 1oz | $1,186.10 | $1,231.10 |
| AUSTRIAN/HUNGRY 100 CORONA | .9802 | $1,122.98 | $1,182.71 |
| CANADIAN MAPLE LEAF | 1oz | $1,191.10 | $1,231.10 |
| 1/2oz | $595.55 | $625.55 | |
| 1/4oz | $304.13 | $318.90 | |
| 1/10oz | $121.65 | $134.65 | |
| CHINESE PANDAS | 1oz | $1,186.10 | $1,231.10 |
| 1/2oz | $590.55 | $620.55 | |
| 1/4oz | $301.18 | $315.94 | |
| 1/10oz | $124.02 | $132.28 | |
| 1/20oz | $62.01 | $74.06 | |
| EUROPEAN 20 FRANC | .1867 | $213.90 | $235.51 |
| SOUTH AFRICAN KRUGERRAND | 1oz | $1,186.10 | $1,231.10 |
| 1/2oz | $590.55 | $618.05 | |
| 1/4oz | $298.23 | $318.90 | |
| 1/10oz | $120.47 | $129.92 | |
| BRITISH SOVEREIGNS | .2354 | $278.03 | $300.03 |
| MEXICAN GOLD | 2 Peso | $55.22 | $59.78 |
| 2½ Peso | $69.08 | $74.78 | |
| 5 Peso | $138.05 | $149.44 | |
| 10 Peso | $276.22 | $299.00 | |
| 20 Peso | $552.44 | $592.31 | |
| 50 Peso | $1,381.22 | $1,473.93 | |
| BAR GOLD | 100grams | $3,683.78 | $3,911.64 |
| 50grams | $1,841.89 | $1,955.82 | |
| 20grams | $736.66 | $797.42 | |
| 10grams | $368.33 | $398.71 | |
| 5grams | $184.11 | $208.78 | |
| 1gram | $36.78 | $49.29 | |
| 10oz | $11,661.00 | $12,061.00 | |
| 5oz | $5,830.50 | $6,005.50 | |
| 1oz | $1,181.10 | $1,221.10 | |
| Kilo | $37,377.09 | $38,577.09 |
Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| AMERICAN EAGLE | 1oz | $18.98 | $20.48 |
| AUSTRIAN PHILHARMONICS | 1oz | $18.48 | $20.48 |
| CHINESE PANDAS | 1oz | $21.98 | $27.98 |
| CANADIAN MAPLE LEAF | 1oz | $18.73 | $20.48 |
| 40% SILVER BAGS | $4,900.16 | $5,350.16 | |
| 90% SILVER BAGS | $12,500.70 | $13,210.70 | |
| US SILVER DOLLARS | PRE 21 MORGAN | $16.00 | $20.00 |
| 1921 MORGAN | $15.00 | $18.50 | |
| PEACE DOLLAR | $15.00 | $18.50 | |
| JM/ENGELHARD | 1oz | $18.23 | $19.48 |
| 10oz | $179.80 | $194.80 | |
| 100oz | $1,773.00 | $1,858.00 | |
| BARS | 1oz | $17.73 | $18.88 |
| 10oz | $179.80 | $188.80 | |
| 100oz | $1,758.00 | $1,848.00 | |
| ROUNDS | 1oz | $18.23 | $18.98 |
| MEXICAN LIBERTAD | 1oz | $18.23 | $19.48 |
| AUSTRALIAN SILVER | 1oz | $19.98 | $22.98 |
Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| AMERICAN EAGLE | 1oz | $1,592.50 | $1,722.50 |
| 1/2oz | $796.25 | $846.25 | |
| 1/4oz | $398.13 | $428.13 | |
| 1/10oz | $159.75 | $177.25 | |
| MAPLE LEAF | 1oz | $1,557.50 | $1,647.50 |
| KOALA | 1oz | $1,557.50 | $1,647.50 |
| NOBLE | 1oz | $1,542.50 | $1,647.50 |
| BARS | 1oz | $1,542.50 | $1,622.50 |
| 10oz | $15,425.00 | $15,975.00 | |
| Kilo | $49,562.64 | $51,162.64 |
Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| CANADIAN MAPLE LEAF | 1oz | $488.00 | $553.00 |
| BAR | 1oz | $483.00 | $538.00 |
| 10oz | $4,930.00 | $5,280.00 | |
| 100oz | $48,800.00 | $50,450.00 | |
| Kilo | $15,660.70 | $16,810.70 |