Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| AMERICAN EAGLE | 1oz | $1,767.33 | $1,827.33 |
| 1/2oz | $883.67 | $943.56 | |
| 1/4oz | $449.94 | $484.88 | |
| 1/10oz | $183.47 | $197.45 | |
| AMERICAN BUFFALO | 1oz | $1,767.33 | $1,832.33 |
| AMERICAN ARTS | 1oz | $1,694.91 | $1,782.33 |
| AUSTRALIAN GOLD | 1oz | $1,747.33 | $1,802.33 |
| AUSTRIAN PHILHARMONIC | 1oz | $1,747.33 | $1,802.33 |
| AUSTRIAN/HUNGRY 100 CORONA | .9802 | $1,644.22 | $1,747.73 |
| CANADIAN MAPLE LEAF | 1oz | $1,752.33 | $1,807.33 |
| 1/2oz | $878.67 | $939.19 | |
| 1/4oz | $443.38 | $471.78 | |
| 1/10oz | $179.97 | $192.21 | |
| CHINESE PANDA | 1oz | $1,752.33 | $1,827.33 |
| 1/2oz | $873.67 | $918.67 | |
| 1/4oz | $445.57 | $471.78 | |
| 1/10oz | $183.47 | $218.42 | |
| 1/20oz | $91.73 | $112.37 | |
| EUROPEAN 20 FRANC | .1867 | $316.44 | $344.23 |
| SOUTH AFRICAN KRUGERRAND | 1oz | $1,747.33 | $1,807.33 |
| 1/2oz | $873.67 | $903.67 | |
| 1/4oz | $436.83 | $471.78 | |
| 1/10oz | $174.73 | $192.21 | |
| 1/2 SOVEREIGN | .1177 | $205.66 | $220.66 |
| BRITISH SOVEREIGN | .2354 | $407.21 | $429.32 |
| MEXICAN GOLD | 2 Peso | $81.27 | $88.43 |
| 2½ Peso | $101.68 | $110.63 | |
| 5 Peso | $203.18 | $221.08 | |
| 10 Peso | $406.54 | $442.35 | |
| 20 Peso | $813.07 | $876.27 | |
| 50 Peso | $2,032.85 | $2,156.58 | |
| BAR GOLD | 100grams | $5,449.81 | $5,786.92 |
| 50grams | $2,724.91 | $2,893.46 | |
| 20grams | $1,089.83 | $1,179.71 | |
| 10grams | $544.91 | $589.85 | |
| 5grams | $272.37 | $308.88 | |
| 1gram | $54.41 | $72.92 | |
| 10oz | $17,173.30 | $17,773.30 | |
| 5oz | $8,518.23 | $8,936.65 | |
| 1oz | $1,742.33 | $1,797.33 | |
| Kilo | $54,779.06 | $57,166.86 |
Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| AMERICAN EAGLE | 1oz | $35.11 | $37.86 |
| AUSTRIAN PHILHARMONIC | 1oz | $34.61 | $37.61 |
| CHINESE PANDA | 1oz | $38.11 | $44.11 |
| CANADIAN MAPLE LEAF | 1oz | $35.11 | $37.36 |
| CANADIAN SILVER | 50% SILVER BAG | $10,233.00 | $12,535.43 |
| 80% SILVER BAG | $16,782.12 | $20,056.68 | |
| AMERICAN SILVER | 40% SILVER BAG | $9,260.12 | $9,760.12 |
| 90% SILVER BAG | $23,638.65 | $24,888.65 | |
| US SILVER DOLLARS | PRE 21 MORGAN | $26.50 | $33.00 |
| 1921 MORGAN | $26.50 | $33.00 | |
| PEACE DOLLAR | $26.00 | $32.00 | |
| JM/ENGELHARD | 1oz | $34.36 | $36.36 |
| 10oz | $343.60 | $363.60 | |
| 100oz | $3,411.00 | $3,551.00 | |
| BARS | 1oz | $34.11 | $35.61 |
| 10oz | $341.10 | $356.10 | |
| 100oz | $3,371.00 | $3,491.00 | |
| ROUNDS | 1oz | $34.11 | $35.61 |
| MEXICAN LIBERTAD | 1oz | $34.36 | $36.11 |
| AUSTRALIAN SILVER | 1oz | $36.11 | $42.11 |
Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| AMERICAN EAGLE | 1oz | $1,686.00 | $1,876.00 |
| 1/2oz | $810.50 | $925.50 | |
| 1/4oz | $402.75 | $487.75 | |
| 1/10oz | $165.10 | $205.10 | |
| CANADIAN MAPLE LEAF | 1oz | $1,621.00 | $1,831.00 |
| KOALA | 1oz | $1,621.00 | $1,801.00 |
| NOBLE | 1oz | $1,606.00 | $1,771.00 |
| BAR | 1oz | $1,611.00 | $1,741.00 |
| 10oz | $16,110.00 | $17,010.00 | |
| Kilo | $52,086.75 | $54,586.75 |
Click one of the following links to navigate to quickly navigate to another section.
| Product Name | Weight | Buy | Sell |
| CANADIAN MAPLE LEAF | 1oz | $685.51 | $765.51 |
| BAR | 1oz | $682.51 | $745.51 |
| 10oz | $6,825.10 | $7,305.10 | |
| 100oz | $70,051.00 | $71,701.00 | |
| Kilo | $22,492.90 | $23,642.90 |