Canadian Coins for Sale, prices are in US Funds.
Coins described with faults are net priced. Other coins please discount as follows:
Order $10.00 to $50.00 deduct 20%
$50.00 to $200.00 deduct 30%
Over $200 deduct 40%
| Date | G4 | VG8 | F12 | VF20 | EF40 | AU50 | AU55 | MS60 | MS62 | MS63 | MS64 | MS65 | Other |
| Victoria | |||||||||||||
| 1858 SD | |||||||||||||
| 1858 LD | |||||||||||||
| 1870 FB | |||||||||||||
| 1870 RB | |||||||||||||
| 1871 | AG $6.00 | ||||||||||||
| 1872H | AG $4.00 | ||||||||||||
| 1874H Plain 4 | $10.00 | ||||||||||||
| 1874H Cross 4 | |||||||||||||
| 1875H SD | Holed $99.00 | ||||||||||||
| 1875H LD | |||||||||||||
| 1880H | AG $2.00 | $11.00 | |||||||||||
| 1881H | |||||||||||||
| 1882H | |||||||||||||
| 1883H | |||||||||||||
| 1884 | |||||||||||||
| 1885 small 5 | $7.00 | $16.00 | |||||||||||
| 1885 Large 5 | |||||||||||||
| 1885/5 | |||||||||||||
| 1886 small 6 | |||||||||||||
| 1886 Large 6 | $12.00 | ||||||||||||
| 1887 | $12.00 | ||||||||||||
| 1888 | $4.00 | $8.00 | |||||||||||
| 1889 | Cleaned $25.00 | ||||||||||||
| 1890H | $5.00 | $10.00 | |||||||||||
| 1891 | $7.00 | ||||||||||||
| 1892 | $8.00 | Rim Bump $9.00; $16.00 | |||||||||||
| 1893 | $3.00 | $10.00 | $16.00 | VF+ $30.00 | |||||||||
| 1894 | $22.00 | ||||||||||||
| 1896 | $3.00 | $6.00 | $10.00 | $24.00 | |||||||||
| 1897 | $7.00 | $20.00 | |||||||||||
| 1898 | $6.00 | $16.00 | $50.00 | ||||||||||
| 1899 | $3.00 | $6.00 | $10.00 | $20.00 | $40.00 | $65.00 | |||||||
| 1900 Oval 00 | $6.00 | $20.00 | |||||||||||
| 1900 Round 00 | |||||||||||||
| 1901 | $10.00 | $16.00 | $50.00 | ||||||||||
| Edward VII | |||||||||||||
| 1902 | $3.00 | $5.00 | $10.00 | ||||||||||
| 1902H Large H | $6.00 | $13.00 | $24.00 | ||||||||||
| 1902H Small H | $8.00 | $24.00 | |||||||||||
| 1903H Small H | $4.00 | $10.00 | |||||||||||
| 1903H Large H | $10.00 | ||||||||||||
| 1903 | $10.00 | $20.00 | $50.00 | ||||||||||
| 1904 | $2.00 | $4.50 | $10.00 | ||||||||||
| 1905 | $2.00 | $2.50 | $10.00 | $20.00 | |||||||||
| 1906 | $2.00 | $2.50 | $6.00 | $12.00 | |||||||||
| 1907 | $2.50 | $3.00 | $5.50 | $10.00 | |||||||||
| 1908 Small Date | $6.00 | $28.00 | $52.00 | $66.00 | |||||||||
| 1908 Large Date | |||||||||||||
| 1909 Round Leaf | $4.00 | ||||||||||||
| 1909 Pointed Leaf | $24.00 | ||||||||||||
| 1910 Pointed Leaf | $2.50 | $3.00 | $5.50 | $12.00 | |||||||||
| 1910 Round Leaf | |||||||||||||
| George V Silver | |||||||||||||
| 1911 | $2.50 | $6.00 | $12.00 | $36.00 | |||||||||
| 1912 | $2.50 | $4.00 | $5.50 | $9.50 | |||||||||
| 1913 | $2.50 | $3.00 | $4.75 | $16.00 | |||||||||
| 1914 | $2.50 | $4.00 | $6.50 | $10.00 | |||||||||
| 1915 | $10.00 | $20.00 | |||||||||||
| 1916 | $4.00 | $8.00 | $14.00 | $99.00 | |||||||||
| 1917 | $2.50 | $3.25 | $4.00 | $8.00 | Cleaned $15.00 | ||||||||
| 1918 | $2.50 | $3.25 | $4.00 | $6.00 | |||||||||
| 1919 | $2.50 | $4.00 | $6.50 | $16.00 | |||||||||
| 1920 | $2.50 | $3.00 | $4.00 | $6.00 | $16.00 | ||||||||
| 1921 | |||||||||||||
| 1922 | $2.00 | $10.00 | $28.00 | $45.00 spotted | |||||||||
| 1923 | $3.50 | $15.00 | |||||||||||
| 1924 | $1.00 | $4.00 | $12.00 | $35.00 | |||||||||
| 1925 | $75.00 | Faults $50.00 | Faults $75.00; F+ $100.00 | ||||||||||
| 1926 Near 6 | $3.00 | $6.00 | |||||||||||
| 1926 Far 6 | Small Meter Scratch $75.00 | ||||||||||||
| 1927 | $4.00 | $12.00 | |||||||||||
| 1928 | $1.00 | $4.00 | $12.00 | Spots $40.00 | |||||||||
| 1929 | $1.00 | $4.00 | $12.00 | ||||||||||
| 1930 | $1.00 | $4.00 | $11.00 | ||||||||||
| 1931 | $1.00 | $5.00 | $16.00 | ||||||||||
| 1932 | $2.00 | ||||||||||||
| 1933 | $1.50 | $6.00 | |||||||||||
| 1934 | $1.00 | $4.00 | $16.00 | ||||||||||
| 1935 | $1.50 | $4.00 | $12.00 | ||||||||||
| 1936 | $1.00 | $2.50 | $12.00 | ||||||||||
| George VI | |||||||||||||
| 1937 Dot | $2.00 | $2.50 | $5.00 | $8.00 | $12.00 | $15.00 | $25.00 | ||||||
| 1938 | $12.00 | $37.00 | |||||||||||
| 1939 | $2.00 | ||||||||||||
| 1940 | $1.00 | $6.00 | $20.00 | ||||||||||
| 1941 | $1.00 | $3.00 | $7.00 | ||||||||||
| 1942 Nickel | $1.00 | $3.00 | |||||||||||
| 1942 Tombac | $3.00 | ||||||||||||
| 1943 Tombac | $1.00 | $2.00 | $10.00 | ||||||||||
| 1944 Steel | $1.00 | $1.50 | $2.50 | $5.00 | |||||||||
| 1944 No Chrome | |||||||||||||
| 1945 | $11.00 | ||||||||||||
| 1945 No Chrome | |||||||||||||
| 1946 | $0.60 | ||||||||||||
| 1946/6 | |||||||||||||
| 1947 | $0.60 | ||||||||||||
| 1947 Dot | $12.00 | $20.00 | |||||||||||
| 1947 ML | $1.50 | ||||||||||||
| 1948 | $1.00 | $1.50 | $4.00 | $20.00 | |||||||||
| 1949 | $3.50 | $15.00 | |||||||||||
| 1950 | $1.00 | $5.50 | $12.00 | ||||||||||
| 1951 Com | $1.50 | ||||||||||||
| 1951 Low Relief | $4.00 | $8.00 | $20.00 | ||||||||||
| 1951 High Relief | |||||||||||||
| 1952 | $1.00 | $1.50 | $4.00 | $8.00 | |||||||||
| Elizabeth II | |||||||||||||
| 1953 NSF far leaf | $2.00 | $3.50 | $6.00 | ||||||||||
| 1953 NSF near leaf | |||||||||||||
| 1953 SF near leaf | $1.50 | $2.50 | $8.00 | ||||||||||
| 1953 SF far leaf | |||||||||||||
| 1954 | $2.50 | $6.00 | $8.00 | $12.00 | |||||||||
| 1954 NSF | |||||||||||||
| 1955 | $4.00 | ||||||||||||
| 1956 | $0.75 | ||||||||||||
| 1957 | $2.75 | PL $8.00 | |||||||||||
| 1957 Bug Tail | $3.00 | $5.00 | |||||||||||
| 1958 | $1.50 | ||||||||||||
| 1959 | |||||||||||||
| 1960 | $0.75 | ||||||||||||
| 1961 to 1964 | $1.00 | PL $2.50 | |||||||||||
| 1962 Double Date | $4.00 | $5.00 | |||||||||||
| 1964 XWL | |||||||||||||
| 1967 Coinage PL | |||||||||||||
| 1967 medal | |||||||||||||
| 1970 | $0.50 | ||||||||||||
| 1965 to 2002 | |||||||||||||
| 2000P |