Canadian Coins for Sale, prices are in US Funds.
Coins described with faults are net priced. Other coins please discount as follows:
Order $10.00 to $50.00 deduct 20%
$50.00 to $200.00 deduct 30%
Over $200 deduct 40%
| Date | G4 | VG8 | F12 | VF20 | EF40 | AU50 | AU55 | MS60 | MS62 | MS63 | MS64 | MS65 | Other |
| Victoria | |||||||||||||
| 1870 | |||||||||||||
| 1871 | AG $8.00 | ||||||||||||
| 1871H | |||||||||||||
| 1872H | $14.50 | ||||||||||||
| 1874H | $14.50 | ||||||||||||
| 1875H | |||||||||||||
| 1880 Wd "0 | |||||||||||||
| 1880 Nar "0 | |||||||||||||
| 1881H | |||||||||||||
| 1882H | |||||||||||||
| 1883H | $24.00 | ||||||||||||
| 1885 | |||||||||||||
| 1886 6 Ovr 3 | |||||||||||||
| 1886 Norm | |||||||||||||
| 1887 | |||||||||||||
| 1888 | AG $6.75 | ||||||||||||
| 1889 | |||||||||||||
| 1890H | |||||||||||||
| 1891 | |||||||||||||
| 1892 | |||||||||||||
| 1893 | |||||||||||||
| 1894 | |||||||||||||
| 1899 | $7.25 | ||||||||||||
| 1900 | AG $2.75 | Rim Nicks $5.00 | |||||||||||
| 1901 | $11.00 | ||||||||||||
| Edward VII | |||||||||||||
| 1902 | |||||||||||||
| 1902H | |||||||||||||
| 1903 | $8.00 | $16.00 | |||||||||||
| 1904 | $24.00 | ||||||||||||
| 1905 | AG - $4.00/G $8.00 | ||||||||||||
| 1906 | $6.00 | $12.00 | |||||||||||
| 1906 Sm Cr | |||||||||||||
| 1907 | $4.00 | ||||||||||||
| 1908 | |||||||||||||
| 1909 | |||||||||||||
| 1910 | $3.25 | $20.00 | |||||||||||
| George V | |||||||||||||
| 1911 | $4.75 | $9.50 | |||||||||||
| 1912 | $5.50 | $9.50 | |||||||||||
| 1913 | $4.75 | ||||||||||||
| 1914 | $2.50 | $4.75 | |||||||||||
| 1915 | $10.00 | $20.00 | |||||||||||
| 1916 | $4.00 | ||||||||||||
| 1917 | $3.25 | ||||||||||||
| 1918 | $3.25 | $40.00 | |||||||||||
| 1919 | $3.25 | $4.75 | $12.00 | ||||||||||
| 1920 | $3.25 | $6.50 | |||||||||||
| 1921 | G-$6.00; G+ $9.00 | $12.00 | |||||||||||
| 1927 | $16.00 | VG-$32.00; VG+$46.00 | |||||||||||
| 1928 | $6.50 | ||||||||||||
| 1929 | $3.25 | $5.50 | |||||||||||
| 1930 | $3.25 | $24.00 | |||||||||||
| 1931 | $3.25 | ||||||||||||
| 1932 | $4.00 | $8.75 | |||||||||||
| 1933 | VG-$4.25; VG+ $7.25 | ||||||||||||
| 1934 | G+ $7.25 | VG-$4.75; VG+ $6.75 | |||||||||||
| 1935 | VG-$4.75; VG+ $6.75 | $8.75 | |||||||||||
| 1936 | VG-$3.25; VG+ $4.00 | ||||||||||||
| 1936 dot | $16.00 | $32.00 | |||||||||||
| George VI | |||||||||||||
| 1937 | $6.50 | EF-$9.50; EF+-$10.75 | AU_$12.00; AU+ $14.00 | ||||||||||
| 1938 | $3.75 | $4.75 | |||||||||||
| 1939 | $4.00 | $8.00 | |||||||||||
| 1940 | EF+ $6.00 | $7.25 | |||||||||||
| 1941 | $2.50 | ||||||||||||
| 1942 | $2.50 | EF+ $6.00 | $11.50 | $16.00 | |||||||||
| 1943 | $2.50 | EF $4.75; EF+$6.00 | $10.50 | $13.50 | |||||||||
| 1944 | $2.50 | $4.75 | |||||||||||
| 1945 | $2.50 | ||||||||||||
| 1946 | |||||||||||||
| 1947 | $6.50 | ||||||||||||
| 1947 Dot | |||||||||||||
| 1947 ML | $6.50 | $4.00 | |||||||||||
| 1948 | $80.00; CAMEO $87.00 | ||||||||||||
| 1949 | $2.50 | $13.50 | |||||||||||
| 1950 | $8.00 | ||||||||||||
| 1951 LR | |||||||||||||
| 1951 HR | $2.50 | $5.25 | |||||||||||
| 1952 LR | $1.50 | $4.00 | |||||||||||
| 1952 HR | |||||||||||||
| Elizabeth II | |||||||||||||
| 1953 NSF | $3.25 | $4.50 | $5.50 | $12.00 | |||||||||
| 1953 SF | $3.50 | $4.75 | |||||||||||
| 1954 | $3.50 | $48.00 | |||||||||||
| 1955 | $7.25 | $16.00 | |||||||||||
| 1956 | $10.00 | ||||||||||||
| 1957 | $4.75 | PL64 $16.00 | |||||||||||
| 1958 | $2.50 | $4.75 | |||||||||||
| 1959 | $24.00 | ||||||||||||
| 1960 | $1.50 | $4.00 | PL65 CAM $17.50 | ||||||||||
| 1961 | $1.50 | PL63 CAM | |||||||||||
| 1962 | $1.50 | ||||||||||||
| 1963 | $1.50 | ||||||||||||
| 1964 | $1.50 | $20.00 | |||||||||||
| 1965 | $1.50 | ||||||||||||
| 1966 | $17.50 | ||||||||||||
| 1967 | $1.25 | PF65 $3.25 | |||||||||||
| 1968 Silver | $1.25 | ||||||||||||
| 1968 Ni | $0.50 | ||||||||||||
| 1969 | $0.50 | ||||||||||||
| 1970 | |||||||||||||
| 1971 | $0.50 | PL$0.75 | |||||||||||
| 1972 | PL$0.75 | ||||||||||||
| 1973 SB | |||||||||||||
| 1973 LB | |||||||||||||
| 1974 to 1990 | $0.50 up | ||||||||||||
| 1978 sm bds | |||||||||||||
| 1983 | |||||||||||||
| 1987 | |||||||||||||
| 1991 | |||||||||||||
| 1992 Comm | |||||||||||||
| 1992 NB coinage | |||||||||||||
| 1993 to 2005 | |||||||||||||
| 2000 Map Mule | |||||||||||||
| 2000 "P" |